Municipality of

North Middlesex

PROUD HERITAGE       BRIGHT FUTURE      WORKING TOGETHER


Municipality of North Middlesex

Demographic Information

Township of North Middlesex Demographic 
Information

Average Household Income

By Private Households

North Middlesex

Middlesex

#

%

#

%

Total Households

2330 100 21,675 100

under $10,000

60 2.6 780 3.6
$10,000-$19,999 300 12.9 2,340 10.8
$20,000-$29,999 325 13.9 2,680 12.4
$30,000-$39,999 275 11.8 2,645 12.2
$40,000-$49,999 260 11.2 2,400 11.1
$50,000-$59,999 375 16.1 2,465 11.4
$60,000-$69,999 215 9.2 2,125 9.8
$70,000-$79,999 175 7.5 1,810 8.3
$80,000-$89,999 100 4.3 1,345 6.2
$90,000-$99,999 55 2.4 915 4.2
$100,000 and over 155 6.7 2,170 10
Average income in $

$50,348

$54,663

Average no. persons 
per household

3.0

2.9

Source: 1996 Statistics Canada

Note: "Household" refers to a person or group of person who occupy the same dwelling.


Disclaimer | Feedback | WebMaster
Copyright © Municipality of North Middlesex