Council Meetings
**NOTE** EFFECTIVE IN JUNE - ELECTRONIC AGENDAS ARE IN EFFECT AND THEREFORE THE ENTIRE COUNCIL PACKAGE
CAN BE VIEWED UNDER THE AGENDA HEADING COLUMN
Listing of 2011 Council meetings and any additional special meetings.
Meeting Date |
Meeting Type |
Agenda |
Minutes |
| January 10, 2011 | Regular Meeting | ||
| January 24, 2011 | Regular Meeting | ||
| February 7, 2011 | Regular Meeting | ||
| February 22, 2011 | Regular Meeting | ||
| March 7, 2011 | Regular Meeting | ||
| March 21, 2011 | Regular Meeting | ||
| March 28, 2011 | Special Meeting | March 28 | |
| April 4, 2011 | Regular Meeting | ||
| April 18, 2011 | Regular Meeting & Budget Meeting | ||
| April 20, 2011 | Special Budget Meeting | ||
| May 2, 2011 | Regular Meeting | ||
| May 16, 2011 | Regular Meeting | May 16 | |
| June 6, 2011 | Regular Meeting | ||
| June 20, 2011 | Regular Meeting | June 20 | |
| June 22, 2011 | Public Meeting for Surplus Residence to Farms | no agenda | |
| July 4, 2011 | Regular Meeting | ||
| July 19, 2011 | Public Meeting regarding Mosquitos | no agenda | |
| August 2 | Regular Meeting | ||
| September 6 | Regular Meeting | Sept 6 | |
| September 19 | Regular Meeting | Sept 19 | Sept 19 |
| October 3 | Regular Meeting | Oct 3 | Oct 3 |
| October 17 | Regular Meeting | Oct 17 | |
| November 7 | Regular Meeting | Nov 7 | Nov 7 |
| November 21 | Regular Meeting | Nov 21 | Nov 21 |
| December 5 | Regular Meeting | Dec 5 | Dec 5 |
| December 19 | Regular Meeting | Dec 19 | Dec 19 |
